| SPECIFICATIONS FOR BRINE CHILLER | |||
|---|---|---|---|
| Model | MG-5CL | MG-10CL | |
| Total input power | 5.5 kW | 12.3 kW | |
| Electric power supply | AC 380-415V, 440-480V, 50HZ/60HZ, 3P | ||
| Cooling capacity (-5°C) | 8.9 KW | 19.3 KW | |
| 7660 Kcal/hr | 16600 Kcal/hr | ||
| 30400 Btu/hr | 65900 Btu/hr | ||
| Compressor | Type | Hermetic scroll type | |
| Brand | Copeland (USA), Danfoss (Denmark), Panasonic (Japan) | ||
| Quantity | 1 unit | 2 units | |
| Power | 4.4 kW | 4.4*2 kW | |
| Refrigerant | Type | R-22, R-410A, R-407C, R-404A | |
| Control type | Thermostatic expansion valve | ||
| Evaporator | Type | Shell and tube or Plate or Tank with coil | |
| Tank volume | 70 Litres | 200 Litres | |
| Cold water flow | 2.5 m³/hr | 4.5 m³/hr | |
| Pipe size | Water inlet/outlet | 1" inch | 1-1/4" inch |
| Condenser | Type | High efficiency V type copper tube covered aluminum fins | |
| Air fans | Volume | 5000 m³/h | 10000 m³/h |
| Motor power | 0.52 kW | 0.46*2 kW | |
| Water pump (Built-in) | Type | Centrifugal Vertical / horizontal type | |
| Power | 0.55 kW | 0.75 kW | |
| Head pressure | 2.0 bar | 2.0 bar | |
| Safety protection | Compressor over current protection, overload protection, High/low pressure protection, Phase sequence/phase missing protection, Anti freezing protection, Over temperature protection, Flow switch protection, water level protection | ||
| Chiller size | L*W*H | 1300*650*1200 mm | 1560*850*1500 mm |
| Net Weight | KG | 200 KG | 450 KG |
Supports Modbus 485 protocol. Each part situation and fault status can be verified inside the controller.
Auto display and compressor status monitoring. The parameters of all components are fully shown.
This model chiller is popular and a hot seller, exported to end users and trading companies in large quantities.
Standard plywood case for package, no need for fumigation. Delivery by sea or railway.
The water chiller system is an excellent partner for modernized industry, featuring ease of operation with a reasonable design, high quality, and a complete range of specifications. It can precisely control the exact temperature requested by modernized machinery production, greatly improving production efficiency and product quality.
To meet the needs of different customers, our products specialize in the following main industries:
The chiller supports an outlet glycol/water temperature range of -15°C to +30°C, making it highly versatile for various brewery processes.
Yes, the unit features an electrical waterproof IP55 protection grade. It can be installed outdoors without shelter in ambient temperatures ranging from -20°C to +50°C, provided there is adequate air circulation to discharge heat.
We use high-quality imported scroll compressors from leading brands like Copeland (USA), Danfoss (Denmark), and Panasonic (Japan) to ensure high durability, low noise, and excellent energy efficiency.
Yes, both remote and local control options are supported. The system features a Modbus 485 protocol interface via a Siemens PLC or microcomputer controller, supporting remote stop/off functionality and remote alarm options.
Built-in protections include compressor over-current protection, overload protection, high/low pressure protection, phase sequence/phase missing protection, anti-freezing protection, over-temperature protection, water flow switch protection, and water level protection.
We package all chillers in standard export plywood cases that do not require fumigation, ensuring safety and compliance during sea or railway shipping.