1 / 5
| Item Details | Value |
|---|---|
| Place of Origin | China (Guangdong) |
| Shipment Origin | China |
| Shipment Destination | US (United States), MX (Mexico), CA (Canada), GB (United Kingdom) |
| Transit Time (Days) | 16 Days - 32 Days |
| Shipping Mode | LCL + Trucking |
| Product Type | General (Non-dangerous) Goods |
| Price Validity | 0.7Y/M/D - 4.5Y/M/D |
| Origin City | Shenzhen, Yiwu |
| Shipment Dispatch Time | 15 Days |
| Shipping Method | America | Europe | Canada | Mexico |
|---|---|---|---|---|
| Express | 2-3 days | 2-3 days | 2-3 days | 2-3 days |
| FBA | DDP 5-7 days | DDP 5-7 days | DDP 5-7 days | DDP 5-7 days |
| Air Freight | DDP 5-7 days | DDP 5-7 days | DDP 5-7 days | DDP 5-7 days |
| Sea Freight | DDP 18-22 days | DDP 18-22 days | DDP 18-22 days | DDP 30-39 days |
Reliable DDU/DDP delivery options from China to Canada, the US, Mexico, and the UK.
Providing the best logistics pathways based on delivery speed requirements and cost efficiency.
Efficient shipping via Express courier networks (DHL, UPS, FEDEX), Air Freight, and Sea Freight.
Consolidating goods from multiple suppliers at origin with unified export document clearance.
Expert management of all necessary export and import documentation at both origin and destination.
Securing direct delivery appointments with Amazon fulfillment centers smoothly.
Providing specialized solutions and custom filings for non-US investors and importers.
Including warehousing storage, labeling, repackaging, product inspection, and media services.